<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Energy and Green Living</title>
	<atom:link href="http://infoportalonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoportalonline.com</link>
	<description>Information Portal</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Go Green Living At Garden State GreenFest</title>
		<link>http://infoportalonline.com/go-green-living-at-garden-state-greenfest/</link>
		<comments>http://infoportalonline.com/go-green-living-at-garden-state-greenfest/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:08:35 +0000</pubDate>
		<dc:creator>Mr Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[gardenstategreenfest]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[green thumb]]></category>
		<category><![CDATA[greenfest]]></category>

		<guid isPermaLink="false">http://infoportalonline.com/?p=368</guid>
		<description><![CDATA[I know that when people of New Jersey they think of Jersey Shore, the Sopranos, garbage dumps and urban plight. But folks should know that outside it&#8217;s urban areas (all states have their cities), the New Jersey is beautiful and diverse. In fact, New Jersey is known as the &#8220;Garden State&#8221; and if you look [...]]]></description>
			<content:encoded><![CDATA[<p>I know that when people of New Jersey they think of Jersey Shore, the Sopranos, garbage dumps and urban plight.  But folks should know that outside it&#8217;s urban areas (all states have their cities), the New Jersey is beautiful and diverse.  In fact, New Jersey is known as the &#8220;Garden State&#8221; and if you look outside it&#8217;s cities you&#8217;ll understand why.</p>
<p>The Garden State doesn&#8217;t just have a green landscape, it&#8217;s exercising it&#8217;s green thumb.  For the 5th consecutive year, New Jersey is holding the environmentally friendly Garden State Greenfest.</p>
<p>The 2-day Greenfest will take place on Friday, March 23 and Saturday March 24 at the Harwood Arena @ Kean University in Union, NJ.</p>
<p>The event will have workshops and exhibits with the following themes:</p>
<ul>
<li>Save green by going green</li>
<li>Composting, organic gardening and preservation</li>
<li>Upcycled crafts corner</li>
<li>Greening your home, office, school or community</li>
</ul>
<p>On Saturday, March 24, visionary environmental leader and advocate Robert F. Kennedy Jr will be the keynote speaker and Leslie Reichert, author of &#8220;The Joy of Green Cleaning&#8221; will demonstrate her best green recipes.</p>
<p>The Greenfest is offering free admission for college students (with student ID) and school field trips (grades K-8). This is a great opportunity for elementary to learn about green living and what they can do to reduce their biological footprint.  They can participant in interactive workshops and panel discussions, enjoy the keynote speakers and great food.</p>
<p>So why not come out to the Garden State Greenfest and learn about green living and how to become more environmentally friendly. Bring your kids, too!</p>
<p>For more info go to Facebook fo.com/GardenStateGreenFest or Twitter@GS_GreenFest.</p>
]]></content:encoded>
			<wfw:commentRss>http://infoportalonline.com/go-green-living-at-garden-state-greenfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Alternative Energy Sources Heating Us Up?</title>
		<link>http://infoportalonline.com/are-alternative-energy-sources-heating-us-up/</link>
		<comments>http://infoportalonline.com/are-alternative-energy-sources-heating-us-up/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:48:17 +0000</pubDate>
		<dc:creator>Mr Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy solution]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean energy alternatives]]></category>
		<category><![CDATA[clean energy sources]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[nuclear fusion]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://infoportalonline.com/?p=365</guid>
		<description><![CDATA[For years the experts have been telling us that alternative energy sources will be the solution to global warming. We&#8217;ve been told that clean energy alternatives to fossil fuels will reduce CO2 emissions. But could the clean energy sources from wind, the sun and nuclear fusion actually affect the climate? According to an article in [...]]]></description>
			<content:encoded><![CDATA[<p>For years the experts have been telling us that alternative energy sources will be the solution to global warming. We&#8217;ve been told that clean energy alternatives to fossil fuels will reduce CO2 emissions. But could the clean energy sources from wind, the sun and nuclear fusion actually affect the climate?</p>
<p>According to an article in <a href="http://www.newscientist.com/article/mg21328491.700-power-paradox-clean-might-not-be-green-forever.html" target="_blank">New Scientist</a>, the latest research suggests that the impact of alternative energy sources may, in fact, have a negative impact on global warming.</p>
<p>Taken from an exert from the New Scientist article titled &#8220;Power paradox: Clean might not be green forever&#8221; states, &#8220;&#8230;While this kind of work is still at an early stage, some startling conclusions are already beginning to emerge. Nuclear power – including fusion – is not the long-term answer to our energy problems. Even renewable energies such as wind power will have to be used with caution, because large-scale extraction could have both local and global effects. These effects are not necessarily a bad thing, though. We might be able to exploit them to geoengineer the climate and combat global warming.</p>
<p>There is a fundamental problem facing any planet-bound civilisation, as Eric Chaisson of the Harvard Smithsonian Center for Astrophysics in Cambridge, Massachusetts, points out. Whatever you use energy for, it almost all ends up as waste heat.</p>
<p>Much of the electrical energy that powers your mobile phone or computer ends up heating the circuitry, for instance. The rest gets turned into radio waves or light, which turn into heat when they are absorbed by other surfaces. The same is true when you use a mixer in the kitchen, or a drill, or turn on a fan – unless you’re trying to beam radio signals to aliens, pretty much all of the energy you use will end up heating the Earth&#8230;&#8221;</p>
<p>This research suggests that using energy sources like wind, hydro and waves are not without risks as it pertains to reducing global warming.  To demonstrate this point, the article points to a study of wind power. </p>
<p>&#8220;&#8230;Take wind power. In 2010, Somnath Baidya Roy at the University of Illinois in Urbana-Champaign reported that wind farms affect their local climate.Long-term data from a wind farm at San Gorgonio, California, confirmed his earlier model predictions: surface temperatures behind the wind turbines were higher than in front during the night, but as much as 4 °C lower by day.</p>
<p>Roy thinks the turbulence created by the turbines sucks air down from above. During the day, when the hottest air is usually near the surface, this has a cooling effect. At night, when the air near the ground may be colder than that above, it can have a warming effect.</p>
<p>These effects could be minimised by placing wind farms in areas where there’s already a lot of turbulence. But we might not want to minimise them. “Some of these effects are actually welcome for agricultural reasons,” says Cristina Archer at the University of Delaware in Newark, who studies wind power. Strategically placed wind farms might keep crops cool in summer and reduce the risk of frost in other seasons. Farmers in California and Florida already use wind machines to fight frost by pulling down warmer air…</p>
<p>Even solar power can affect climate, though, because solar panels can alter the reflectivity, or albedo, of the surface. One recent study modelled the effects of building a 1-TW solar power plant in the Mojave desert in California. It concluded that placing so many dark solar panels over light-coloured sand will warm the air above by 0.4 °C, affecting temperature and wind patterns within a 300-kilometre radius&#8230;.&#8221;</p>
<p>Some proponents of alternative energy solutions could see this view as scaremongering.  But should scientists close their eyes to possible concerns of creating a new problem when solving another? You don&#8217;t have to look far back in history to find real examples where well-intentioned solutions have created even bigger problems. </p>
<p>Are alternative energy sources going to affect global warming?  This intriguing piece of research must be fully considered before alternative energy solutions are fully implemented.</p>
<p>sources: wsj.com, newscientist.com</p>
]]></content:encoded>
			<wfw:commentRss>http://infoportalonline.com/are-alternative-energy-sources-heating-us-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers Illegally Claim Millions Of Electric Vehicle Tax Credit</title>
		<link>http://infoportalonline.com/taxpayers-illegally-claim-millions-electric-vehicle-tax-credit/</link>
		<comments>http://infoportalonline.com/taxpayers-illegally-claim-millions-electric-vehicle-tax-credit/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 04:25:59 +0000</pubDate>
		<dc:creator>Mr Green</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Hybrid & Electric Cars]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[electric vehicle tax credit]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[recharable electric cars]]></category>

		<guid isPermaLink="false">http://infoportalonline.com/?p=353</guid>
		<description><![CDATA[Major car companies like GM and Nissan are slowly rolling out rechargable electric cars. But that hasn&#8217;t stopped thousands of taxpayers from claiming illegal tax credits for electric vehicles. A United States Treasury Department inspector general says that almost 13,000 taxpayers erroneously claimed abut $33 million in tax credits for plug-in electric and alternative-fuel vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>Major car companies like GM and Nissan are slowly rolling out rechargable electric cars.  But that hasn&#8217;t stopped thousands of taxpayers from claiming illegal tax credits for electric vehicles.</p>
<p>A United States Treasury Department inspector general says that almost 13,000 taxpayers erroneously claimed abut $33 million in tax credits for plug-in electric and alternative-fuel vehicles during the first six months of 2010. The inspector general says about 20 percent of the $163.9 million in tax credits provided to taxpayers were claimed in error.</p>
<p>Auto companies are just beginning to mass market the vehicles.  Since December, GM has sold 647 Chevrolet Volts and Nissan hs sold 106 Leafs.</p>
<p>The Treasury review found problems with thousands of taxpayers claiming the tax credits for cars that failed to qualify. For examle. some car owners tried to claim the $7,500 credit on their Hummmer H3, Dodge Duangeo or Cadillac Escalade SUVS.</p>
<p>You better check with your tax attorney before claiming a tax credit for your alternative-fuel or plug-in electric vehicles &#8211; the IRS will be watching carefully.</p>
<p>source: New York Post</p>
]]></content:encoded>
			<wfw:commentRss>http://infoportalonline.com/taxpayers-illegally-claim-millions-electric-vehicle-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Living Kitchen Energy Savers</title>
		<link>http://infoportalonline.com/green-living-kitchen-energy-savers/</link>
		<comments>http://infoportalonline.com/green-living-kitchen-energy-savers/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 05:32:20 +0000</pubDate>
		<dc:creator>Mr Green</dc:creator>
				<category><![CDATA[Greener Living]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy savers]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[home energy savers]]></category>
		<category><![CDATA[kitchen energy savers]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://infoportalonline.com/?p=346</guid>
		<description><![CDATA[Green Living is a lifestyle that attempts to reduce one&#8217;s use of the Earth&#8217;s natural resource and his/her own resources. Practitioners of sustainable living try to reduce their carbon footprint by altering methods of transportation, energy consumption and diet. Anyone can start on the sustainable living path by heeding with these simple kitchen energy savings [...]]]></description>
			<content:encoded><![CDATA[<p>Green Living is a lifestyle that attempts to reduce one&#8217;s use of the Earth&#8217;s natural resource and his/her own resources.  Practitioners of sustainable living try to reduce their carbon footprint by altering methods of transportation, energy consumption and diet.</p>
<p>Anyone can start on the sustainable living path by heeding with these simple kitchen energy savings tips.</p>
<h2>Kitchen Energy Savers</h2>
<ul>
<li>Move your refrigerator away from the stove, dishwasher, or heat vents. Make sure the door seals are airtight.</li>
<li>Wait until your dishwasher is full before you run it but don’t overload it.</li>
<li>Use pots that fit the size of the burners on your stove. Use lids so you can cook at a lower temperature.</li>
<li>Match the water level and temperature settings on your washer to the size of your load. Don’t fill the machine for just a few items.</li>
<li>Clean your dryer lint filter before you put in a new load.</li>
<li>Make sure your water heater is set to 120 degrees. Some thermostats are preset to 140 degrees, which can cost you more money.</li>
</ul>
<p>Taking advantage of these home energy savers not only saves energy, it saves you money.</p>
<p>source: ftc.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://infoportalonline.com/green-living-kitchen-energy-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Business Opportunities Abound For Entrepreneurs</title>
		<link>http://infoportalonline.com/green-business-opportunities-abound-for-entrepreneurs/</link>
		<comments>http://infoportalonline.com/green-business-opportunities-abound-for-entrepreneurs/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:58:53 +0000</pubDate>
		<dc:creator>Mr Green</dc:creator>
				<category><![CDATA[Greener Living]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy industry]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[green businesses]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green energy industry]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Smart Power]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://infoportalonline.com/?p=326</guid>
		<description><![CDATA[The global economic downturn has created employment opportunities for savvy entrepreneurs in the clean technology industry.  The government stimulus  plan  and changing public sentiment about our future has made clean energy the most popular area of the green energy industry.  Government investment in renewable energy, predictions of an electric gridlock in the next few years, [...]]]></description>
			<content:encoded><![CDATA[<p>The global economic downturn has created employment opportunities for savvy entrepreneurs in the clean technology industry.  The government stimulus  plan  and changing public sentiment about our future has made clean energy the most popular area of the green energy industry.  Government investment in renewable energy, predictions of an electric gridlock in the next few years, and exploding venture capital investment in clean technology are sure signs that green businesses have a healthy future.</p>
<p>According to a recent report by Cleantech Group, an industry research firm and Deloitte, clean technology venture investments in North America, Europe, China and India totaled almost $2 billion in the first quarter of 2010, up more than 80% from a year ago. These clean technology investments in solar, biofuels, batteries and the smart grid accounted for 27% of all investment dollars in the third quarter &#8211; more than both the IT and biotech sectors.</p>
<p>The attractiveness of this green business is partly due to the expansion of clean technologies.  While predominately focused on renewable energies in the past, clean technology has spread to other areas, including: air, water and waste, energy efficiency, green building, smart power and transportation. This expansion has led to opportunities for many entrepreneurs in the alternative energy, renewable energy and clean technology businesses.</p>
<p>Although clean technology opportunities exist for entrepreneurs, only those really passionate about alternative energy and clean technology will succeed because it&#8217;s going to take time before it all works.</p>
<p>If you really want to get involved in clean technology but don&#8217;t have a science background, don&#8217;t worry &#8211; these green businesses will still need individuals experienced in business development, marketing and finance.</p>
<p>It makes good sense to attend classes and get certification.  Several organizations offer professional training and certification and many college offer sustainability certfication courses.</p>
<p>Another thing you can do is get involved in trade associations and volunteer your time.  This is a great way to learn about the industry, create a network and expose yourself to professionals in the business.</p>
<p>Clean technology has a bright future that offers passionate entrepreneurs business opportunities in the green business industry.<br />
source: entrepreneur.com</p>
]]></content:encoded>
			<wfw:commentRss>http://infoportalonline.com/green-business-opportunities-abound-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Hybrid Electric Vehicles (HEVs)</title>
		<link>http://infoportalonline.com/advantages-of-hybrid-electric-vehicles-hevs/</link>
		<comments>http://infoportalonline.com/advantages-of-hybrid-electric-vehicles-hevs/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:19:17 +0000</pubDate>
		<dc:creator>Mr Green</dc:creator>
				<category><![CDATA[Hybrid & Electric Cars]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conventional vehicles]]></category>
		<category><![CDATA[electric motor]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[hev]]></category>
		<category><![CDATA[hevs]]></category>
		<category><![CDATA[high-voltage battery]]></category>
		<category><![CDATA[hybrid electric]]></category>
		<category><![CDATA[Hybrid electric vehicles]]></category>
		<category><![CDATA[Internal Combustion Engine]]></category>

		<guid isPermaLink="false">http://infoportalonline.com/?p=324</guid>
		<description><![CDATA[Hybrid electric vehicles (HEVs) combine the internal combustion engine of a conventional vehicle with the high-voltage battery and electric motor of an electric vehicle. Hybrid electric are more environmentally friendly, more energy efficient and have twice the fuel economy of conventional vehicles. HEVs are flexible and have a wide range of personal and commercial applications. [...]]]></description>
			<content:encoded><![CDATA[<p>Hybrid electric vehicles (HEVs) combine the internal combustion engine of a conventional vehicle with the high-voltage battery and electric motor of an electric vehicle.  Hybrid electric are more environmentally friendly, more energy efficient and have twice the fuel economy of conventional vehicles.  HEVs are flexible and have a wide range of personal and commercial applications.</p>
<p>Some of the advantages that hybrid electric vehicles have over conventional vehicles are that HEVs operate more efficiently by using regenerating braking that minimizes energy loss and retains the energy used to slow down and stop a vehicle.  HEVs also have lighter engines, consume less fuel that conventional engines and can run on alternative fuels.</p>
<p>Hybrid electric vehicles are quickly becoming affordable to the general public, and most of the cost premium over conventional vehicles can be offset by overall fuel savings and tax incentives.</p>
<p>Auto makers are making hybrid electric cars that match the performance and safety features of conventional autos &#8211; an essential for consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://infoportalonline.com/advantages-of-hybrid-electric-vehicles-hevs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Hybrid Cars Market Expected To Explode</title>
		<link>http://infoportalonline.com/chinas-hybrid-cars-market-expected-to-explode/</link>
		<comments>http://infoportalonline.com/chinas-hybrid-cars-market-expected-to-explode/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:26:17 +0000</pubDate>
		<dc:creator>Mr Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[battery technology hybrids]]></category>
		<category><![CDATA[camry hybrid]]></category>
		<category><![CDATA[full hybrids]]></category>
		<category><![CDATA[Hybrid & Electric Cars]]></category>
		<category><![CDATA[hybrid car market]]></category>
		<category><![CDATA[hybrid electric]]></category>
		<category><![CDATA[Hybrid Electric Cars]]></category>
		<category><![CDATA[hybrid models]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[micro hybrids]]></category>

		<guid isPermaLink="false">http://infoportalonline.com/?p=322</guid>
		<description><![CDATA[Both carmakers and component suppliers in the Chinese automotive industry are keeping a close watch on the hybrid electric cars segment, as they realize the market is likely to grow at full throttle in 2011. Although only six hybrid models were available in the market at the end of 2008, the entry of native and [...]]]></description>
			<content:encoded><![CDATA[<p>Both carmakers and component suppliers in the Chinese automotive industry are keeping a close watch on the hybrid electric cars segment, as they realize the market is likely to grow at full throttle in 2011. Although only six hybrid models were available in the market at the end of 2008, the entry of native and global brands will see this number shoot up to 19 in 2015. While native brands are likely to enter the <a href="http://hybridcars.infoportalonline.com/hybrid-cars-and-the-energy-crisis.php">hybrid car </a>market with micro hybrids, the global brands, especially Japanese, are anticipated to establish a presence with mild and full hybrids. As the number of models swell, an increasing number of vehicle buyers will be able to find hybrid models that suit their needs. Toyota Motor Corporation is looking to introduce the Camry hybrid to China around 2011. Native brands such as SAIC Motor, JAC, Dongfeng, Brilliance Auto, and Faw Car have all planned to commercialize hybrid cars in the next two to three years, according to a report published by Fox Business on Feb 2, 2010.</p>
<p>The market has received another shot in the arm with the International Energy Agencys (IEAs) forecast that the global oil demand will reach 106 million barrels per day in 2030 from 84.5 million barrels per day in 2008. This steady rise in demand for oil will hike the price of oil globally. According to the IEAs latest report, the nominal oil price is projected to escalate to $200 per barrel by 2030, from nearly $100 per barrel in the medium term, says the analyst of this research. Rising fuel price in the long term is a key incentive to buy a hybrid, considering that better fuel economy is the primary appeal of hybrids. The predominant <a href="http://alternativefuel.infoportalonline.com/electric-car/new-electric-car-batteries.php">battery technology for hybrid cars</a> is nickel metal hydride, while lithium ion batteries are also expected to make a splash in the market. For electric motors in hybrid cars, permanent magnet motor has emerged as manufacturers first choice.</p>
<p>Despite its fuel advantage, some consumers may be reluctant to invest in a hybrid due to its high upfront costs. In such a scenario, the penetration levels will depend greatly on the extent to which the central government leverages sponsorship to private consumers. Meanwhile, the government has taken regulatory initiatives to reduce CO2 emissions, giving a boost to the market. In line with the global trends, the Chinese Government has started to regulate vehicle fuel economy, notes the analyst. Since 2005, the countrys rapidly growing new passenger vehicle market has been subject to fuel economy standards, which are geared toward reducing Chinas dependence on foreign oil and encouraging automakers to bring more fuel-efficient vehicle technologies to the Chinese market. Vehicles using conventional internal combustion engines alone will be inadequate to meet the stringent emission targets. The automotive industry will have to rely heavily on fuel-efficient cars such as hybrids to comply with the legislation.</p>
<p>The IEAs forecast of increased oil demand over the next two decades will  significantly influence the increased production of hybrid vehicles and hybrid electric cars.  A good sign for the environment.</p>
<p>source: foxbusiness.com</p>
]]></content:encoded>
			<wfw:commentRss>http://infoportalonline.com/chinas-hybrid-cars-market-expected-to-explode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promising Alternative Fuels</title>
		<link>http://infoportalonline.com/promising-alternative-fuels/</link>
		<comments>http://infoportalonline.com/promising-alternative-fuels/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:52:21 +0000</pubDate>
		<dc:creator>Mr Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[alternative fuel source]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Compressed Natural Gas]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Hydrogen Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[propane]]></category>

		<guid isPermaLink="false">http://infoportalonline.com/?p=319</guid>
		<description><![CDATA[Hydrogen and Natural Gas are promising alternative fuel sources that will help reduce the dependence on fossil fuels. These alternative fuel source will help reduce carbon emissions and reverse global warming. The best source of using hydrogen and natural gas is in powering automobiles, trucks and buses. These alternative fuels are significantly more eco-friendly than [...]]]></description>
			<content:encoded><![CDATA[<p>Hydrogen and Natural Gas are promising alternative fuel sources that will help reduce the dependence on fossil fuels.  These alternative fuel source will help reduce carbon emissions and reverse global warming.</p>
<p>The best source of using hydrogen and natural gas is in powering automobiles, trucks and buses.  These <a href="http://alternativefuel.infoportalonline.com/alternative-fuels/types-of-alternative-fuels.php">alternative fuels</a> are significantly more eco-friendly than gasoline and diesel.</p>
<p>Hydrogen gas is created by using fuel cells that convert water into hydrogen and oxygen atoms. The hydrogen is then used to generate energy to increase the fuel efficiency of the internal combustion engine used by today&#8217;s vehicles.  Although hydrogen is a combustible and volatile fuel source, if it is used &#8220;on demand&#8221;, and not stored as a liquid, it is a very safe fuel alternative.  Hydrogen gas powered vehicles are being tested in many countries.</p>
<p>Natural gas is already used in many parts of the world. Europe is the world leader, using it to help fuel it&#8217;s transportation sector. Propane is another alternative fuel used in Europe&#8217;s transportation sector.  Propane is also known as Liquefied Petroleum Gas or LPG.</p>
<p>Natural gas can be blended with hydrogen to make H/CNG (Hydrogen gas/Compressed Natural Gas) to fuel vehicles. Using these blends is the first step in making hydrogen-based transportation available in the future.  H/CNG vehicles may be able to offer immediate environmental benefits, such as reducing nitrogen oxide emissions. They also can help in the transition to using fuel cell technology in cars.</p>
<p>Governments around the world are partnering with their domestic auto manufacturers and chemical companies to do more research and development in the area of Gas Blends.  In the United States, a hydrogen and compressed gas generation and fueling facility is being built in Phoenix, Arizona.  It will provide pure hydrogen and hydrogen/natural gas blends to light-duty vehicles that have been modified to use these alternative fuels.</p>
<p>All of the major car manufacturers have H/CNG prototypes that are currently being tested.  Hydrogen Internal Combustion Engine Vehicles being tested today include the 100% hydrogen-powered vehicles Roush/Chevy Silverado, Mercedes Sprinter , Ford F-150 32V and the Ford F-150 16V.</p>
<p>Hydrogen/Compressed Natural Gas (H/CNG) blended vehicles being tested include the Ford F-150 prototypes using 30%, 50% and 15% H/CNG.</p>
]]></content:encoded>
			<wfw:commentRss>http://infoportalonline.com/promising-alternative-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Toward A Plug-In Future</title>
		<link>http://infoportalonline.com/moving-toward-a-plug-in-future/</link>
		<comments>http://infoportalonline.com/moving-toward-a-plug-in-future/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:29:18 +0000</pubDate>
		<dc:creator>Mr Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Plug In Hybrid]]></category>
		<category><![CDATA[Plug In Hybrids]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[plug-in cars]]></category>
		<category><![CDATA[plug-in electric]]></category>
		<category><![CDATA[plug-in electric cars]]></category>
		<category><![CDATA[plug-in electric vehicles]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[plugin hybrid]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[wind power solar power]]></category>

		<guid isPermaLink="false">http://infoportalonline.com/?p=314</guid>
		<description><![CDATA[Increasing America’s use of plug-in electric and plug in hybrid cars would dramatically reduce emissions that cause global warming and air pollution and would curb our dependence on oil, according to a new white paper released today by Environment Texas. But how do we get moving toward a Plug-In future? Tax Credit Plug-In Incentives Currently [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing America’s use of plug-in electric and <strong><a href="http://hybridcars.infoportalonline.com/is-the-future-of-hybrid-cars-unpredictable.php" target="_blank">plug in hybrid cars </a></strong>would dramatically reduce emissions that cause global warming and air pollution and would curb our dependence on oil, according to a new white paper released today by Environment Texas.  But how do we get moving toward a Plug-In future?</p>
<p><strong>Tax Credit Plug-In Incentives</strong><br />
Currently there is a federal tax credit available for plug-in vehicles ranging from $2,500 &#8211; $7,500 depending on the distance a car can be driven on electric power.  Providing more incentives for the purchase of plug-in cars by building on the federal tax credit and extending the duration of the tax credit are important.</p>
<p><strong>Enact Low Carbon Fuel Standard</strong><br />
California has a requirement that transportation fuels be 10 percent less carbon-intensive by 2020.  The other 49 states should follow it&#8217;s lead.  Fuel providers can reduce emissions or purchase credits from cleaner fuel providers such as utilities.</p>
<p><strong>Plug-In Electric Vehicle Fleets</strong><br />
Government, State, County and even City agencies and groups could begin to purchase plug-in hybrids and plug-in electric cars to replenish their transportation fleets.  The city of Seattle has already converted a dozen Priuses to plug-in hybrids.</p>
<p><strong>Develop the use of Clean, Renewable Electricity</strong><br />
As more plug-in hybrid electric cars hit the road the demand for electricity will increase.  Using wind power is a perfect fit for charging vehicles at night and solar power can ensure that charging stations are widely available.</p>
<p>The time has come to move forward on the recommendations above.</p>
<p>source:  plugintexas.org, businesswire.com</p>
]]></content:encoded>
			<wfw:commentRss>http://infoportalonline.com/moving-toward-a-plug-in-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Geothermal Drilling Cause Earthquakes?</title>
		<link>http://infoportalonline.com/does-geothermal-drilling-cause-earthquakes/</link>
		<comments>http://infoportalonline.com/does-geothermal-drilling-cause-earthquakes/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:32:25 +0000</pubDate>
		<dc:creator>Mr Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy technology]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Geothermal Drilling]]></category>
